. | ||||||||||||||||||||
Your trip
| Booking ref: | MMZ8VB | ||||||||||||||||||
Issued date: | 28 July 2017 | |||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
Traveler | Justin Bart Millard (502867-R) | Agency |
CHURCH TRAVEL CWT
| |||||||||||||||||
50 East North Temple St
| ||||||||||||||||||||
SALT LAKE CITY UT 84150
| ||||||||||||||||||||
Telephone | ||||||||||||||||||||
Fax | ||||||||||||||||||||
Agent initial | MD | |||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
.
| ||||||||||||||||||||
. | ||||||||||||||||||||
Wednesday 30 August 2017 | ||||||||||||||||||||
Delta Air Lines DL 052 | ||||||||||||||||||||
Departure
|
30 August 09:40 PM
|
Sao Paulo, (Guarulhos Intl) (+)
|
Terminal: 2
| |||||||||||||||||
Arrival
|
31 August 07:00 AM
|
Detroit, (Metropolitan Wayne Co) (+)
|
Terminal: EM - E.H. Mcnamara Terminal
| |||||||||||||||||
Duration | 10:20 (Non stop) | |||||||||||||||||||
Distance | 5,105 Miles | |||||||||||||||||||
Booking status | Confirmed | |||||||||||||||||||
Class | Economy (L) | |||||||||||||||||||
Baggage allowance | 2 Piece(s) for Justin Bart Millard | |||||||||||||||||||
Seat | 28G (No smoking seat) requested for Justin Bart Millard | |||||||||||||||||||
Equipment | AIRBUS INDUSTRIE A330-200 | |||||||||||||||||||
Flight meal | Dinner | |||||||||||||||||||
. | ||||||||||||||||||||
Thursday 31 August 2017 | ||||||||||||||||||||
Delta Air Lines DL 2113 | ||||||||||||||||||||
Departure
|
31 August 08:20 AM
|
Detroit, (Metropolitan Wayne Co) (+)
|
Terminal: EM - E.H. Mcnamara Terminal
| |||||||||||||||||
Arrival
|
31 August 10:19 AM
|
Salt Lake City, (Salt Lake City Intl) (+)
|
Terminal: 2 - Terminal Unit 2
| |||||||||||||||||
Duration | 03:59 (Non stop) | |||||||||||||||||||
Distance | 1,476 Miles | |||||||||||||||||||
Booking status | Confirmed | |||||||||||||||||||
Class | Economy (L) | |||||||||||||||||||
Baggage allowance | 2 Piece(s) for Justin Bart Millard | |||||||||||||||||||
Seat | 26C (No smoking seat) requested for Justin Bart Millard | |||||||||||||||||||
Equipment | BOEING 737-900 | |||||||||||||||||||
Flight meal | Food for purchase | |||||||||||||||||||
. | ||||||||||||||||||||
Thursday 31 August 2017 | ||||||||||||||||||||
Delta Air Lines DL 7394 (Operated by Skywest Dba Delta Connection) | ||||||||||||||||||||
Departure
|
31 August 01:45 PM
|
Salt Lake City, (Salt Lake City Intl) (+)
|
Terminal: 2 - Terminal Unit 2
| |||||||||||||||||
Arrival
|
31 August 02:51 PM
|
Saint George, (Municipal) (+)
| ||||||||||||||||||
Duration | 01:06 (Non stop) | |||||||||||||||||||
Distance | 269 Miles | |||||||||||||||||||
Booking status | Confirmed | |||||||||||||||||||
Class | Economy (L) | |||||||||||||||||||
Baggage allowance | 2 Piece(s) for Justin Bart Millard | |||||||||||||||||||
Seat | 09B (No smoking seat) confirmed for Justin Bart Millard | |||||||||||||||||||
Equipment | CANADAIR REGIONAL JET | |||||||||||||||||||
Flight meal | No meal service |
Tuesday, August 8, 2017
Travel plans are here!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment